
|
Rating kVA
|
Width mm
|
Depth mm
|
Height mm
|
Weight kg
|
Case Ref
|
| 6.0 | 240 | 240 | 400 | 45 | P6 |
| 7.5 | 280 | 260 | 450 | 77 | EF6 |
| 10.0 | 280 | 270 | 450 | 93 | EF6 |
| 12.5 | 320 | 260 | 450 | 96 | EF7 |
| 15.0 | 320 | 280 | 500 | 100 | EF7 |
| 17.5 | 320 | 290 | 500 | 105 | EF7 |
| 20.0 | 320 | 300 | 500 | 115 | EF7 |
| 25.0 | 320 | 320 | 500 | 130 | EF8 |
| 30.0 | 450 | 330 | 580 | 155 | EF8 |
| 40.0 | 450 | 355 | 580 | 185 | EF8 |
| 50.0 | 450 | 355 | 680 | 225 | EF8 |
| 60.0 | 450 | 395 | 680 | 245 | EF8 |
| 75.0 | 450 | 415 | 680 | 270 | EF8 |
| 100.0 | 560 | 400 | 840 | 305 | EF150F/3 |
|
Rating kVA
|
Width mm
|
Depth mm
|
Height mm |
Weight kg
|
Case Ref
|
![]() |
![]() |
![]() |