
|
Rating kVA
|
Width mm
|
Depth mm
|
Height mm
|
Weight kg
|
Case Ref
|
| 0.5 | 180 | 150 | 240 | 10 | P4 |
| 1.0 | 180 | 160 | 240 | 12 | P4 |
| 1.25 | 180 | 175 | 240 | 14 | P4 |
| 1.5 | 180 | 180 | 240 | 16 | P4 |
| 2.0 | 240 | 160 | 280 | 20 | P6 |
| 3.0 | 300 | 180 | 330 | 35 | P6 |
| 4.0 | 300 | 200 | 330 | 38 | P6 |
| 5.0 | 300 | 220 | 330 | 40 | P6 |
| 6.0 | 300 | 240 | 330 | 46 | P6 |
| 8.0 | 360 | 220 | 400 | 65 | EF6 |
| 10.0 | 360 | 240 | 400 | 73 | EF6 |
| 12.5 | 420 | 240 | 500 | 90 | EF6 |
| 15.0 | 420 | 260 | 500 | 110 | EF6 |
| 17.5 | 480 | 250 | 550 | 115 | EF7 |
| 20.0 | 480 | 260 | 550 | 120 | EF7 |
| 25.0 | 480 | 290 | 550 | 160 | EF7 |
| 30.0 | 480 | 310 | 550 | 170 | EF7 |
| 35.0 | 480 | 330 | 550 | 190 | EF8 |
| 40.0 | 600 | 315 | 650 | 250 | EF8 |
| 50.0 | 600 | 340 | 650 | 300 | EF8 |
| 60.0 | 600 | 365 | 650 | 350 | EF8 |
| 75.0 | 600 | 395 | 650 | 400 | EF8 |
| 100.0 | 675 | 395 | 680 | 350 | EF8 |
|
Rating kVA
|
Width mm
|
Depth mm
|
Height mm |
Weight kg
|
Case Ref
|
![]() |
![]() |
![]() |