
|
Rating KVA
|
Width mm
|
Depth mm
|
Height mm
|
Weight kg
|
Case Ref
|
| 150 | 840 | 400 | 840 | 480 | E150F/3 |
| 200 | 915 | 425 | 840 | 560 | E200F/3 |
| 250 | 1125 | 495 | 830 | 630 | E250F/3 |
| 300 | 1170 | 525 | 850 | 720 | E300F/3 |
| 400 | 1245 | 540 | 900 | 930 | E400F/3 |
| 500 | 1290 | 555 | 965 | 1110 | E500F/3 |
| 600 | 1320 | 580 | 1000 | 1200 | E600F/3 |
| 750 | 1335 | 595 | 1070 | 1400 | E750F/3 |
| 1000 | 1395 | 615 | 1160 | 1750 | E1000F/3 |
|
Rating KVA
|
Width mm
|
Depth mm
|
Height mm |
Weight kg
|
Case Ref
|
|
|
![]() |
![]() |