HOME
As well as our standard single phase and three phase autowound transformers, we also manufacture a range of auto starters for use in korndorffer motor starting circuits manufactured to BS5419.
DIMENSIONS
Ref
Rating KW @ 3sph
Rating KW @ 12sph
Rating KW @ 30sph
Width mm
Depth mm
Height mm Weight Kg
TS1 10 7 5 240 160 280 20
TS2 15 10 7.5 240 200 280 28
TS3 20 15 11.5 300 180 350 35
TS4 30 20 15 300 190 350 44
TS5 45 30 22.5 300 240 350 48
TS6 65 45 35 300 240 350 50
TS7 120 75 50 360 220 420 60
TS8 160 100 75 360 230 420 65
TS9 220 135 100 420 250 520 125
TS10 275 175 135 420 270 520 170
TS11 325 200 160 420 280 520 190
TS12 400 250 200 420 290 520 220
TS13 500 300 230 420 300 520 230
TS14 600 350 260 480 325 575 300
TS15 700 400 300 600 375 700 325
TS16 800 450 350 600 405 700 350
Ref
Rating KW @ 3sph
Rating KW @ 12sph
Rating KW @ 30sph
Width mm
Depth mm
Height mm Weight Kg
The availability of this range of transformers is normally 3-5 working days.
Whilst every attempt is made to ensure that the information displayed is accurate and up to date, all information should be taken as guidance only and confirmed data sought at time of order.
FIRST FOR QUALITY! We have ISO9001 status
This range is custom made so any voltages may be specified.
contact the sales team for further information : sales@birminghamtransformers.co.uk
Korndorffer Auto Starter Range
ISO 9001:2000 Registered