HOME
Case Ref
A
B
C
D
E
F G H
P0 175 140 130 127 151 65 65 8
P1 187 116 191 127 151 125 65 8
P2 210 149 220 150 177 160 105 8
P3 236 180 248 175 215 185 130 8
P4 301 220 280 240 279 210 130 8
P5 335 261 351 275 304 275 185 8
P6 367 310 453 307 325 375 240 8
Case Ref
A
B
C
D
E
F G H
Whilst every attempt is made to ensure that the information displayed is accurate and up to date, all information should be taken as guidance only and confirmed data sought at time of order.
FIRST FOR QUALITY! We have ISO9001 status
We can also offer enclosures suitable for IP ratings up to and including IP66.
contact the sales team for further information :
sales@birminghamtransformers.co.uk
Case Ref
A
B
C
D
E
F
EF6 475 325 520 400 325 375
EF7 625 425 620 500 425 475
EF8 725 515 770 590 525 565
E150F/3 1275 620 1100 750 560 700
E200F/3 1275 620 1100 750 610 700
E250F/3 1275 620 1100 750 700 750
E300F/3 1450 685 1200 815 780 765
E400F/3 1450 685 1200 815 830 765
E500F/3 1450 685 1200 815 860 765
E600F/3 1550 700 1450 830 880 780
E750F/3 1550 700 1450 830 890 780
E1000F/3 1550 700 1450 830 930 780
Case Ref
A
B
C
D
E
F
Tank Ref
A
B
C
D
E
F G
1 405 335 690 445 220 405 140
2 445 355 850 485 240 445 165
3 510 435 925 550 320 510 240
4 550 495 1118 590 380 550 305
Tank Ref
A
B
C
D
E
F G
Enclosures 'P' Range
Enclosures 'E' Range
Enclosures 'TANK' Range
ISO 9001:2000 Registered
IP22 Floor mounted
IP22 wall or floor mounted
IP65 oil tank