HOME
Our range of air cooled transformer rectifiers can be supplied with single phase or three phase input, output raw or smoothed DC. Dimensions are available upon request.

The oil cooled range is to the following standards :

OIL COOLED RANGE
Ref
Cont Rating KW
Crane Rating KW
Tank Size
Weight kg
TR1 0.5 0.7 1 66
TR2 1.0 1.4 1 70
TR3 1.5 2.1 1 79
TR4 2.0 2.8 1 85
TR5 2.5 3.5 1 88
TR6 3.0 4.2 1 90
TR7 3.5 5.0 1 92
TR8 4.0 5.6 2 100
TR9 4.5 6.3 2 112
TR10 5.0 7.1 2 120
TR11 5.5 7.7 2 135
TR12 6.0 8.4 2 160
TR13 6.5 9.1 3 185
TR14 7.0 9.8 3 200
TR15 7.5 10.5 3 230
TR16 8.0 11.2 3 235
TR17 8.5 11.9 3 240
TR18 9.0 12.6 3 250
TR19 9.5 13.3 3 255
TR20 10.0 14.0 3 265
TR21 12.5 17.5 3 310
TR22 15.0 21.2 4 325
TR23 17.5 24.75 4 345
TR24 20.0 28.0 4 360
TR25 22.5 31.8 4 375
TR26 25.0 35.0 4 390
TR27 27.5 38.0 4 420
TR28 30.0 42.0 4 435
Ref
Cont Rating KW
Crane Rating KW
Tank Size
Weight kg
The availability of this range of transformers is normally 5-7 working days.
Whilst every attempt is made to ensure that the information displayed is accurate and up to date, all information should be taken as guidance only and confirmed data sought at time of order.
click here for TANK dimensions
FIRST FOR QUALITY! We have ISO9001 status
The oil cooled range rating details are listed below. This range is three phase input and custom built so the voltages may be specified at time of order.
contact the sales team for further information : sales@birminghamtransformers.co.uk
transformer - BS171 rectifier - BS4417:ABCD oil - BS148 Class 1
tank - BS5490 IP65
Transformer rectifier range
ISO 9001:2000 Registered