
A. 10-0-220-240V/0-55-110V (5kVA)
|
Rating
VA
|
Width mm
|
Depth
mm
|
Height mm
|
Weight kg
|
Case Ref
|
| 50 | 80 | 85 | 71 | 1.35 | P0 |
| 100 | 80 | 98 | 71 | 1.6 | P0 |
| 150 | 101 | 98 | 89 | 2.6 | P1 |
| 200 | 101 | 105 | 89 | 3.0 | P1 |
| 250 | 101 | 110 | 89 | 3.2 | P1 |
| 300 | 121 | 105 | 104 | 4.4 | P2 |
| 400 | 136 | 110 | 121 | 5.1 | P3 |
| 500 | 136 | 115 | 121 | 5.7 | P3 |
| 600 | 136 | 127 | 121 | 7.3 | P3 |
| 750 | 136 | 140 | 121 | 8.9 | P3 |
| 1000 | 166 | 125 | 145 | 10.0 | P3 |
| 1250 | 166 | 144 | 145 | 12.5 | P4 |
| 1500 | 166 | 156 | 145 | 15.5 | P4 |
| 2000 | 215 | 145 | 200 | 18.0 | P4 |
| 2500 | 215 | 158 | 200 | 21.5 | P4 |
| 3000 | 215 | 171 | 200 | 26.0 | P5 |
| 3500 | 215 | 183 | 200 | 30.5 | P5 |
| 4000 | 215 | 198 | 200 | 32.0 | P5 |
| 4500 | 215 | 210 | 200 | 33.0 | P5 |
| 5000 | 215 | 221 | 200 | 36.0 | P5 |
|
Rating VA
|
Width mm
|
Depth mm
|
Height mm |
Weight kg
|
Case Ref
|
![]() |
![]() |
![]() |
Stock Panel Mounting Range